BTC|Bitcoin$65,432.10+2.34%
ETH|Ethereum$3,521.45+1.56%
SOL|Solana$142.78+4.21%
DOGE|Dogecoin$0.1234-1.23%
XRP|Ripple$0.5678+0.87%
AAPL|Apple Inc$182.63+0.45%
MSFT|Microsoft$415.32+1.23%
GOOGL|Alphabet$142.78-0.32%
AMZN|Amazon$178.92+2.11%
TSLA|Tesla$175.34-1.45%
EUR/USD|Euro/USD1.0923+0.12%
GBP/USD|Pound/USD1.2654-0.23%
USD/JPY|USD/Yen151.23+0.34%
USD/CAD|USD/CAD1.3456-0.15%
AUD/USD|AUD/USD0.6543+0.21%
GOLD|Gold$2,345.67+0.56%
SILVER|Silver$27.89+1.23%
OIL|Crude Oil$76.54-0.87%
NG|Natural Gas$2.34+2.45%
COPPER|Copper$4.23+0.34%
SPX|S&P 5005,234.56+0.78%
NDX|Nasdaq18,234.56+1.23%
DJI|Dow Jones39,456.78+0.45%
VIX|Volatility14.56-2.34%
RUT|Russell 20002,123.45+0.67%
BTC|Bitcoin$65,432.10+2.34%
ETH|Ethereum$3,521.45+1.56%
SOL|Solana$142.78+4.21%
DOGE|Dogecoin$0.1234-1.23%
XRP|Ripple$0.5678+0.87%
AAPL|Apple Inc$182.63+0.45%
MSFT|Microsoft$415.32+1.23%
GOOGL|Alphabet$142.78-0.32%
AMZN|Amazon$178.92+2.11%
TSLA|Tesla$175.34-1.45%
EUR/USD|Euro/USD1.0923+0.12%
GBP/USD|Pound/USD1.2654-0.23%
USD/JPY|USD/Yen151.23+0.34%
USD/CAD|USD/CAD1.3456-0.15%
AUD/USD|AUD/USD0.6543+0.21%
GOLD|Gold$2,345.67+0.56%
SILVER|Silver$27.89+1.23%
OIL|Crude Oil$76.54-0.87%
NG|Natural Gas$2.34+2.45%
COPPER|Copper$4.23+0.34%
SPX|S&P 5005,234.56+0.78%
NDX|Nasdaq18,234.56+1.23%
DJI|Dow Jones39,456.78+0.45%
VIX|Volatility14.56-2.34%
RUT|Russell 20002,123.45+0.67%

Event Outcome Markets

Trade on the outcome of future events across various categories. Use your knowledge and insights to predict what will happen next.

© Copyright 2025 Aurra Event Contracts by Aurra Markets International Limited. All rights reserved.

Regulatory Notice: Aurra Markets International provides OTC event contracts for offshore clients. Our services are not available to US residents. While CFTC has approved retail event contract trading in the USA, Aurra specializes in serving international markets with sophisticated financial instruments. Trading in event outcome markets involves substantial risk and is not suitable for all investors. The valuation of these markets can be volatile, and may be affected by factors such as market sentiment, regulatory developments, and macroeconomic events. Past performance is not indicative of future results. The information provided on this platform is for informational purposes only and does not constitute investment advice. Aurra Markets International Limited is not a licensed financial services provider in all jurisdictions. Users should verify the regulatory status in their jurisdiction before trading.